This weekend in Germany, St Wendel will host the 61st World cyclo cross championships. With a fantastic presence of Bike Pure riders in the start list, we hope the winner comes home safe, with honor and pride in their performance. We are offering a Bike Pure goodie bag to those who predict both the men’s and women’s Cyclo Cross World Elite champion from Sunday’s races. Good luck to all riders.
You can enter in three ways:
Email us your choice to info@bikepure.org or,
drop a comment on http://www.facebook.com/bikepure or
on Twitter.com/BikePure
| 1 | Zdenek Stybar (Czech Republic) | ||
| 2 | Radomir Simunek (Czech Republic) | ||
| 3 | Martin Zlamalik (Czech Republic) | ||
| 4 | Vladimir Kyzivat (Czech Republic) | ||
| 5 | Ondrej Bambula (Czech Republic) | ||
| 6 | Petr Dlask (Czech Republic) | ||
| 7 | David Kasek (Czech Republic) | ||
| 8 | Niels Albert (Belgium) | ||
| 9 | Sven Nys (Belgium) | ||
| 10 | Kevin Pauwels (Belgium) | ||
| 11 | Bart Aernouts (Belgium) | ||
| 12 | Klaas Vantornout (Belgium) | ||
| 13 | Bart Wellens (Belgium) | ||
| 14 | Tom Meeusen (Belgium) | ||
| 15 | Francis Mourey (France) | ||
| 16 | Steve Chainel (France) | ||
| 17 | Nicolas Bazin (France) | ||
| 18 | John Gadret (France) | ||
| 19 | Christian Heule (Switzerland) | ||
| 20 | Marcel Wildhaber (Switzerland) | ||
| 21 | Enrico Franzoi (Italy) | ||
| 22 | Marco Bianco (Italy) | ||
| 23 | Marco Aurelio Fontana (Italy) | ||
| 24 | Fabio Ursi (Italy) | ||
| 25 | Cristian Cominelli (Italy) | ||
| 26 | Gerben De Knegt (Netherlands) | ||
| 27 | Thijs Van Amerongen (Netherlands) | ||
| 28 | Eddy Van Ijzendoorn (Netherlands) | ||
| 29 | Timothy Johnson (United States of America) | ||
| 30 | Jeremy Powers (United States of America) | ||
| 31 | James Driscoll (United States of America) | ||
| 32 | Jonathan Page (United States of America) | ||
| 33 | Egoitz Murgoitio Rekalde (Spain) | ||
| 34 | Javier Ruiz De Larrinaga Ibanez (Spain) | ||
| 35 | Isaac Suarez Fernandez (Spain) | ||
| 36 | José Antonio Hermida Ramos (Spain) | ||
| 37 | Ian Field (Great Britain) | ||
| 38 | Paul Oldham (Great Britain) | ||
| 39 | Jody Crawforth (Great Britain) | ||
| 40 | Robert Gavenda (Slovakia) | ||
| 41 | Milan Barenyi (Slovakia) | ||
| 42 | Vaclav Metlicka (Slovakia) | ||
| 43 | Philipp Walsleben (Germany) | ||
| 44 | Christoph Pfingsten (Germany) | ||
| 45 | Johannes Sickmueller (Germany) | ||
| 46 | Sascha Weber (Germany) | ||
| 47 | René Birkenfeld (Germany) | ||
| 48 | Gusty Bausch (Luxembourg) | ||
| 49 | Tommy Nielsen (Denmark) | ||
| 50 | Roland Mörx (Austria) | ||
| 51 | Keiichi Tsujiura (Japan) | ||
| 52 | Atsushi Maruyama (Japan) | ||
| 53 | Mariusz Gil (Poland) | ||
| 54 | Marek Cichosz (Poland) | ||
| 55 | Derrick St John (Canada) | ||
| 56 | Craig Richey (Canada) | ||
| 57 | Emil Lindgren (Sweden) | ||
| 58 | Magnus Darvell (Sweden) | ||
| 59 | Jens Westergren (Sweden) |
| 1 | Marianne Vos (Netherlands) | ||
| 2 | Sanne van Paassen (Netherlands) | ||
| 3 | Sophie De Boer (Netherlands) | ||
| 4 | Linda Van Rijen (Netherlands) | ||
| 5 | Sabrina Stultiens (Netherlands) | ||
| 6 | Arenda Grimberg (Netherlands) | ||
| 7 | Reza Hormes (Netherlands) | ||
| 8 | Christel Ferrier-Bruneau (France) | ||
| 9 | Caroline Mani (France) | ||
| 10 | Pauline Ferrand Prevot (France) | ||
| 11 | Hanka Kupfernagel (Germany) | ||
| 12 | Sabrina Schweizer (Germany) | ||
| 13 | Sabine Spitz (Germany) | ||
| 14 | Martina Zwick (Germany) | ||
| 15 | Elisabeth Brandau (Germany) | ||
| 16 | Katherine Compton (United States of America) | ||
| 17 | Susan Butler (United States of America) | ||
| 18 | Meredith Miller (United States of America) | ||
| 19 | Amy Dombroski (United States of America) | ||
| 20 | Kaitlin Antonneau (United States of America) | ||
| 21 | Helen Wyman (Great Britain) | ||
| 22 | Nikki Harris (Great Britain) | ||
| 23 | Gabriella Day (Great Britain) | ||
| 24 | Katerina Nash (Czech Republic) | ||
| 25 | Pavla Havlikova (Czech Republic) | ||
| 26 | Martina Mikulaskova (Czech Republic) | ||
| 27 | Ayako Toyooka (Japan) | ||
| 28 | Sanne Cant (Belgium) | ||
| 29 | Ellen Van Loy (Belgium) | ||
| 30 | Vania Rossi (Italy) | ||
| 31 | Elena Valentini (Italy) | ||
| 32 | Aida Nuno Palacio (Spain) | ||
| 33 | Lucia Gonzalez Blanco (Spain) | ||
| 34 | Isabel Castro Cal (Spain) | ||
| 35 | Jasmin Achermann (Switzerland) | ||
| 36 | Katrin Leumann (Switzerland) | ||
| 37 | Dorota Warczyk (Poland) | ||
| 38 | Natasha Elliott (Canada) | ||
| 39 | Christine Majerus (Luxembourg) | ||
| 40 | Elke Riedl (Austria) | ||
| 41 | Asa Maria Erlandsson (Sweden) | ||
| 42 | Karin Aune (Sweden) | ||
| 43 | Genevieve Whitson (New Zealand) | ||
| 44 | Laura Braziulyte (Lithuania) | ||
| 45 | Greete Steinburg (Estonia) | ||
| 46 | Liga Smite (Latvia) |










































Comments
Myles 31.01.2011 at 04:52pm
We done to all the winners. Fantastic result in the womens for bikepure family . We will be in contact tonight.
Gert- 29.01.2011 at 02:20pm
In the airport now with tickets to tomorrows race. Cheering for all honest and bikepure riders!
Write your comment