<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: A Clearer Picture of the Sport</title>
	<atom:link href="http://bikepure.org/2010/07/a-clearer-picture-of-the-sport/feed/" rel="self" type="application/rss+xml" />
	<link>http://bikepure.org/2010/07/a-clearer-picture-of-the-sport/</link>
	<description>To promote positive cycling</description>
	<lastBuildDate>Wed, 08 Feb 2012 19:56:27 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.5</generator>
	<item>
		<title>By: Tour De France Recap &#171; Chris Alfred&#039;s Blog</title>
		<link>http://bikepure.org/2010/07/a-clearer-picture-of-the-sport/comment-page-1/#comment-1130</link>
		<dc:creator>Tour De France Recap &#171; Chris Alfred&#039;s Blog</dc:creator>
		<pubDate>Mon, 26 Jul 2010 18:27:47 +0000</pubDate>
		<guid isPermaLink="false">http://bikepure.org/?p=3312#comment-1130</guid>
		<description>[...] after the chain incident. It looked like the cleanest Tour in years as many have also said see http://bikepure.org/2010/07/a-clearer-picture-of-the-sport/ for an excellent summary of why. Here is to hoping Contador and Schleck are on different teams next [...]</description>
		<content:encoded><![CDATA[<p>[...] after the chain incident. It looked like the cleanest Tour in years as many have also said see <a href="http://bikepure.org/2010/07/a-clearer-picture-of-the-sport/" rel="nofollow">http://bikepure.org/2010/07/a-clearer-picture-of-the-sport/</a> for an excellent summary of why. Here is to hoping Contador and Schleck are on different teams next [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Steve Emmet</title>
		<link>http://bikepure.org/2010/07/a-clearer-picture-of-the-sport/comment-page-1/#comment-1129</link>
		<dc:creator>Steve Emmet</dc:creator>
		<pubDate>Mon, 26 Jul 2010 13:53:33 +0000</pubDate>
		<guid isPermaLink="false">http://bikepure.org/?p=3312#comment-1129</guid>
		<description>It was so very interesting that many riders who have climbed well never had a look in this time. Anyone remember Hincape winning on Alpe d&#039;Huez? Every time the road rises he goes backwards.

Even Armstrong was just average - the shadow of a person who has won seven Tours. Surely you don&#039;t get so bad so quickly. My thinking is that Armstrong was just too afraid of being caught this time, that he rode clean. He leaves the sport after having never tested positive. Yet all of us know that having never tested pos. doesn&#039;t mean you haven&#039;t doped.</description>
		<content:encoded><![CDATA[<p>It was so very interesting that many riders who have climbed well never had a look in this time. Anyone remember Hincape winning on Alpe d&#8217;Huez? Every time the road rises he goes backwards.</p>
<p>Even Armstrong was just average &#8211; the shadow of a person who has won seven Tours. Surely you don&#8217;t get so bad so quickly. My thinking is that Armstrong was just too afraid of being caught this time, that he rode clean. He leaves the sport after having never tested positive. Yet all of us know that having never tested pos. doesn&#8217;t mean you haven&#8217;t doped.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John Sutton</title>
		<link>http://bikepure.org/2010/07/a-clearer-picture-of-the-sport/comment-page-1/#comment-1128</link>
		<dc:creator>John Sutton</dc:creator>
		<pubDate>Mon, 26 Jul 2010 12:26:04 +0000</pubDate>
		<guid isPermaLink="false">http://bikepure.org/?p=3312#comment-1128</guid>
		<description>The analysis by Science of Sport is extremely convincing. However to extrapolate from that to explaining individual happenstances can be problematic. For example, Contador beating Cancellara last year and not this is no evidence to suggest that doping was taking place. The 2 riders started so far apart on the start list that all manner of variables such as wind direction and speed make such direct comparisons meaningless. We also know that levels of fatigue and motivation can differ enormously at the end of a 3 week tour. So, the general point still remains, power outputs do seem to have fallen, and the the overwhelming likelihood is reduced levels of doping, but be careful what you extrapolate from this regarding individual performances.

This is not to say that I don&#039;t believe most of the points that Henry has made.</description>
		<content:encoded><![CDATA[<p>The analysis by Science of Sport is extremely convincing. However to extrapolate from that to explaining individual happenstances can be problematic. For example, Contador beating Cancellara last year and not this is no evidence to suggest that doping was taking place. The 2 riders started so far apart on the start list that all manner of variables such as wind direction and speed make such direct comparisons meaningless. We also know that levels of fatigue and motivation can differ enormously at the end of a 3 week tour. So, the general point still remains, power outputs do seem to have fallen, and the the overwhelming likelihood is reduced levels of doping, but be careful what you extrapolate from this regarding individual performances.</p>
<p>This is not to say that I don&#8217;t believe most of the points that Henry has made.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Henry Grest</title>
		<link>http://bikepure.org/2010/07/a-clearer-picture-of-the-sport/comment-page-1/#comment-1126</link>
		<dc:creator>Henry Grest</dc:creator>
		<pubDate>Mon, 26 Jul 2010 09:22:58 +0000</pubDate>
		<guid isPermaLink="false">http://bikepure.org/?p=3312#comment-1126</guid>
		<description>Looking at the performances of some riders, I  felt they were afraid to dope this year; The real fear of getting caught. The Lance Armstrong placing was from a  &#039;natural Lance&#039; . The much rumoured Interpol/US. FDA investigation watching his every move, no free 20 minutes for any sort of shower. Alberto, a 63kg climber beat  the 80kg muscle monster Fabian last year in the final timetrial... WTF! His performance this year reflected natural reality and Newtons second law of motion.
 Why this year couldn&#039;t ALL of the shack climb? Did  Geroge not win an Alpine finish?- now gruppetto?! with Basso? (everyone got a soar tummy excuse?) Your lung capacity does not diminish with age. 
The game is up on the cheats.</description>
		<content:encoded><![CDATA[<p>Looking at the performances of some riders, I  felt they were afraid to dope this year; The real fear of getting caught. The Lance Armstrong placing was from a  &#8216;natural Lance&#8217; . The much rumoured Interpol/US. FDA investigation watching his every move, no free 20 minutes for any sort of shower. Alberto, a 63kg climber beat  the 80kg muscle monster Fabian last year in the final timetrial&#8230; WTF! His performance this year reflected natural reality and Newtons second law of motion.<br />
 Why this year couldn&#8217;t ALL of the shack climb? Did  Geroge not win an Alpine finish?- now gruppetto?! with Basso? (everyone got a soar tummy excuse?) Your lung capacity does not diminish with age.<br />
The game is up on the cheats.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Andy McGibbon</title>
		<link>http://bikepure.org/2010/07/a-clearer-picture-of-the-sport/comment-page-1/#comment-1125</link>
		<dc:creator>Andy McGibbon</dc:creator>
		<pubDate>Mon, 26 Jul 2010 09:10:49 +0000</pubDate>
		<guid isPermaLink="false">http://bikepure.org/?p=3312#comment-1125</guid>
		<description>thats fantastic news, its obvious just by the pained etched on the riders faces that this Tour was the cleanest in years and iI would also suggest that the riders, given the chance, don&#039;t want to dope.  What other endeavour could a backwards step in performance be considered an achievement by both fans and hopefully riders, bravo all.</description>
		<content:encoded><![CDATA[<p>thats fantastic news, its obvious just by the pained etched on the riders faces that this Tour was the cleanest in years and iI would also suggest that the riders, given the chance, don&#8217;t want to dope.  What other endeavour could a backwards step in performance be considered an achievement by both fans and hopefully riders, bravo all.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

